
Property Attributes
- MLS#325911
- TypeSingle Family
- CountyESCAMBIA - AL
- CityBrewton
- AreaOther Area
- NeighborhoodNorth Pine
- Zip36426
- StyleTraditional
- Year Built1976
- Taxes$ 760
- Price$ 119,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.3444 Acres
Data Source:
Baldwin County MLS (BCAR)
Property Description
GREAT INVESTMENT POTENTIAL! NEW PAINT AND FLOORING THROUGHOUT - Updated in May 2023
Elementary School | Middle School | High School |
---|---|---|
Not Baldwin County Elementary School | Not Baldwin County Middle School | Not Baldwin County High School |
Price History | |
---|---|
2/8/2022 | Listed $110,000 |
General Features
Appliances | Electric Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Brewton |
Community Features | None |
Construction Materials | Brick |
County | Escambia, AL |
Directions | From Downtown Brewton drive north on Highway 31 / Douglas Avenue approx 1.5 miles. Turn right on Gordon Lane and go .3 miles. Cross Sowell Road and make a left on Rosemary Avenue. Go .1 of a mile a |
Electric | Alabama Power |
Elementary School | Not Baldwin County |
Garage Y/N | No |
Heating | Electric |
High School | Not Baldwin County |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s) |
Levels | One |
Lot Size Square Feet | 15000 |
MLS Area | Other Area |
Master on main | Main |
Middle/Junior High School | Not Baldwin County |
New Construction | No |
Occupancy Description | Tenant |
Percent Ownership | Whole/Full |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Traditional |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Sylvania Street |
Subdivision Name | North Pine |
Tax Annual Amount | 760 |
View | None/Not Applicable |
View Y/N | No |
Waterfront Features | No Waterfront |
Waterfront Y/N | No |
Year Built | 1976 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 3 Area | 100 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 192 |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Width | 16 |
Laundry Features | Main Level |
Living Area Units | Square Feet |
Living Room Area | 156 |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 13 |
Livingareasource | Assessor |
Master Bedroom Area | 154 |
Master Bedroom Length | 11 |
Master Bedroom Width | 14 |
Primary Bedroom Level: First Floor | 130 |
Second Bedroom Length | 10 |
Second Bedroom Level | Main |
Second Bedroom Width | 13 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Boat Facilities | None |
---|---|
Building Area Total | 1352 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Dimensions | 75 x 200 |
Lot Features | Less than 1 acre |
Lot Size Acres | 0.3444 |
Lot Size Area | 15000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | None |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool